Nokia 5230
Accessories for Nokia 5230
On the Go Pack Nokia 2.0mm handsets - Save $50!!
RRP: AU$196.90
Your Price: AU$146.90
Nokia CR-119 & DC-4 pack for 5230
AU$49.99
Basic Pack for Nokia 5230/5233 - Save $15!!
RRP: AU$39.90
Your Price: AU$24.90
- Detailed Information
- User Reviews
| Color | White |
| Size | 111 x 51.7 x 15.5 mm, 83 cc |
| Mobile Phone Weight | 115 g |
| Display | Type : TFT resistive touchscreen, 16M colors Size : 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Navigation | GPS, with A-GPS support; Nokia Maps 2.0 Touch |
| Camera | 2 MP, 1600x1200 pixels |
| Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) |
| Battery Life | Stand-by Up to 432 h (2G) / Up to 432 h (3G). Talk time Up to 7 h (2G) / Up to 4 h 30 min (3G). Music play Up to 33 h |
| Supported Media Players | - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document viewer (Word, Excel, PowerPoint) - Photo editor - Flash Lite 3.0 - Voice command/dial - T9 - Stereo FM radio with RDS |
| Memory | 70 MB storage |
| Expandable Memory | microSD, up to 16GB |
| Messaging | SMS, MMS, Email, IM |
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |
| Connectivity | GPRS Class 32 EDGE Class 32 3G HSDPA 900 / 2100 , 3.6 Mbps WLAN No Bluetooth Yes, v2.0 with A2DP Infrared port No USB Yes, v2.0 microUSB WAP 2.0/xHTML, HTML, RSS feeds |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Games | Yes + Java downloadable |





